Keli Motor Group Search
.
WS71
Category
GL60 Series
Product Details
電(diàn)机特性 Motor Characteristics | |||||
• Voltage:100-240V 50/60Hz | |||||
• Insulation Class:A/E/B | |||||
• Life-Span: 10 years (optional design to meet 20 years life available) | |||||
• Features: low power consumption, single speed, low noise, locked-rotor protection, over current protection, stable operation, simple structure |
技术参数 Technical Parameters |
风机型号Model | 尺寸 Dimension | 参考性能(néng) Reference Performance | |||||||||
L1 | L2 | L3 | L4 | D1 | D2 | X | 转速 Speed (rpm) | 最大风量 Max. Air Flow (m³/h) |
最大风压 Max. Air Pressure (Pa) |
功率 Power(W) | |
GL60×120 | 3.4 or 5.0 | 121 | 95.5 | / | 2.3 or 3.2 | 3.0 | 4 | 1900 | 95 | 60 | ≤7 |
GL60×160 | 3.4 or 5.0 | 156 | 110 | 84.6 | 2.3 or 3.2 | 3.4 | 9 | 1900 | 125 | 60 | ≤8 |
GL60×180 | 3.4 or 5.0 | 181 | 154 | 128.6 | 2.3 or 3.2 | 3.2 or 3.5 | 9 | 2250 | 180 | 80 | ≤12 |
GL60×183.7 | 3.4 or 5.0 | 183.7 | 154 | 128.6 | 2.3 or 3.2 | 3.2 or 3.5 | 9 | 2250 | 180 | 80 | ≤12 |
GL60×200 | 3.4 or 5.0 | 204.7 | 154 | 128.6 | 2.3 or 3.2 | 3.5 | 9 | 1600 | 140 | 55 | ≤10 |
GL60×240 | 3.4 or 5.0 | 242 | 212 | 186.6 | 2.3 or 3.2 | 3.5 | 9 | 1600 | 170 | 55 | ≤12 |
GL60×270 | 3.4 or 5.0 | 272 | 244 | 218.6 | 2.3 or 3.2 | 3.5 | 9 | 1600 | 200 | 55 | ≤13 |
GL60×300 | 3.4 or 5.0 | 303 | 272 | 246.6 | 2.3 or 3.2 | 3.5 | 9 | 1600 | 230 | 55 | ≤14 |
GL60×360 | 3.4 or 5.0 | 366 | 312 | 286.6 | 2.3 or 3.2 | 3.5 | 9 | 1600 | 300 | 55 | ≤16 |
外形尺寸 Outline Dimensions |
P-Q曲線(xiàn) P-Q curve |
GL60×120 | GL60×180 |
GL60×240 | GL60×300 |
应用(yòng)领域展示 Application Display |
Oven Air Conditioner Ventless Fireplace Clothes Dryer
Refrigerator | Heater Fan | Wine Chiller |
Previous
None
Next
GL60
-
Search by Product Type
-
Servo System
-
Shaded Pole Motor
-
Tangential Blower
-
Universal Motor
-
Stepper Motor
-
BLDC Motor
-
Pump Motor
-
Automotive motor
-